thepermitmap

Street index

Toronto streets starting with G

466 streets, listed alphabetically.

Street Permits Declared value Homes created
Gabian Way 7 $2.0M 0
Gable Pl 5 $31K 0
Gablehurst Cres 19 $343K 1
Gade Dr 20 $1.1M 0
Gadsby Dr 9 $2.9M 0
Gage Ave 22 $763K 3
Gageview Crt 10 $127K 1
Gaiety Dr 27 $1.9M 1
Gail Grv 6 $50K 0
Gailmort Pl 6 $37K 0
Gailong Crt 7 $33K 0
Gainsborough Rd 325 $10.3M 12
Gair Dr 80 $2.8M 1
Gaitwin Pl 12 $968K 1
Galaxy Blvd 178 $22.6M 0
Galbraith Ave 120 $5.7M 19
Galewood Dr 15 $582K 1
Galley Ave 412 $11.0M 12
Galloway Rd 276 $77.0M 206
Galsworthy Ave 8 $47K 1
Galt Ave 187 $2.7M 6
Gambello Cres 11 $30K 1
Gamble Ave 283 $15.6M 37
Gamma St 184 $10.7M 22
Gander Dr 7 $45K 1
Gange Ave 52 $522K 13
Garamond Crt 73 $11.0M 0
Garbutt Cres 11 $236K 0
Garden Ave 593 $19.4M 21
Garden Crcl 15 $3.3M 3
Garden Park Ave 68 $4.7M 13
Garden Pl 41 $1.4M 3
Gardens Cres 43 $1.2M 1
Gardentree St 4 $107K 0
Gardenvale Rd 68 $5.6M 13
Gardenview Cres 14 $125K 0
Gardiner Rd 59 $5.3M 6
Garfella Dr 19 $873K 4
Garfield Ave 194 $14.8M 4
Garland Ave 9 $285K 0
Garnet Ave 149 $2.6M 9
Garnett Janes Rd 23 $1.3M 0
Garnier Crt 33 $1.0M 0
Garnock Ave 139 $2.6M 6
Garratt Blvd 153 $72.8M 0
Garrick Rd 15 $222K 0
Garrison Rd 120 $2.0M 0
Garrow Ave 4 $20K 1
Garrybrook Dr 4 $75K 0
Garside Cres 52 $2.4M 3
Garthdale Crt 30 $315K 6
Garthwood Dr 26 $2.2M 4
Garview Crt 5 $24K 0
Gary Dr 60 $2.4M 4
Garyray Dr 101 $6.1M 0
Gaslight Cres 9 $125K 4
Gaspe Rd 9 $45K 0
Gateforth Dr 4 $35K 1
Gatehead Rd 20 $919K 1
Gates Ave 62 $1.4M 1
Gatesgill Cres 17 $736K 0
Gatesview Ave 36 $1.2M 5
Gateway Blvd 58 $8.8M 0
Gatewood Cres 5 $13K 0
Gatwick Ave 118 $2.5M 2
Gaudi Rd 5 $65K 1
Gaydon Ave 81 $4.0M 8
Gaylord Ave 28 $3.4M 3
Gaylord Dr 21 $520K 0
Geary Ave 222 $55.8M 3
Geddes Crt 16 $740K 0
Gem Pl 6 1
Gemini Rd 16 $135K 0
Gemshaw Cres 24 $1.3M 2
Generation Blvd 21 $1.7M 2
Geneva Ave 79 $1.7M 1
Gennela Sq 30 $447K 4
Genthorn Ave 42 $1.2M 2
Gentian Dr 29 $837K 2
Geoffrey St 455 $13.0M 13
George Anderson Dr 74 $4.6M 6
George Appleton Way 4 $55K 0
George Brownlee Crt 4 $51K 0
George Henry Blvd 194 $138.8M 910
George Mckenzie Crt 12 $2.0M 3
George St 302 $225.1M 848
George St S 21 $16.6M 161
Georgian Crt 17 $391K 1
Georgina Gt 26 $3.7M 29
Gerald St 25 $2.4M 2
Geraldine Crt 18 $317K 0
Geraldton Cres 39 $561K 0
Geranium Crt 39 $4.3M 9
Gerigs St 108 $5.6M 27
Gerrard St E 3,047 $897.3M 1,598
Gerrard St W 363 $97.5M 3
Gerry Fitzgerald Dr 50 $2.5M 0
Gertrude Pl 12 $55K 0
Gervais Dr 70 $6.9M 0
Ghent Crt 4 $4K 0
Gibbs Rd 50 $176.2M 1,021
Gibson Ave 146 $5.0M 40
Gidley Rd 5 $45K 0
Gifford St 43 $842K 2
Gihon Spring Dr 12 $745K 0
Gilbert Ave 436 $10.5M 44
Gilder Dr 91 $116.2M 291
Gilead Pl 13 $535K 1
Gilgorm Rd 118 $5.2M 7
Gillard Ave 145 $4.3M 0
Gillbank Cres 6 $81K 0
Gillespie Ave 41 $376K 2
Gilley Rd 142 $7.3M 13
Gillingham St 27 $1.1M 8
Gilmour Ave 249 $5.8M 16
Gilpin Ave 10 $75K 0
Gilroy Dr 44 $3.0M 6
Giltspur Dr 33 $1.0M 7
Givins St 193 $4.6M 11
Glacier Cres 201 $7.4M 50
Gladfern Rd 12 $475K 0
Gladiola Crt 6 $64K 1
Gladsmore Cres 23 $136K 2
Gladstone Ave 1,001 $48.8M 48
Gladys Allison Pl 3 $33K 0
Gladys Rd 104 $3.0M 18
Glaive Dr 9 $520K 0
Glamis Ave 31 $356K 1
Glamorgan Ave 72 $19.6M 1
Glanvil Cres 8 $104K 0
Glasgow Ave 45 $812K 7
Glasgow St 10 $148K 0
Glazebrook Ave 11 0
Glebe Rd E 25 $1.0M 2
Glebe Rd W 20 $1.1M 0
Glebeholme Blvd 416 $7.5M 6
Glebemount Ave 480 $16.0M 21
Gledhill Ave 397 $12.1M 35
Glen Agar Dr 313 $37.7M 57
Glen Albert Dr 117 $4.7M 1
Glen Ames 73 $2.8M 3
Glen Baillie Pl 6 $127K 0
Glen Belle Cres 41 $2.7M 7
Glen Castle St 27 $474K 0
Glen Cedar Rd 239 $12.7M 6
Glen Davis Cres 106 $3.0M 2
Glen Echo Rd 67 $4.9M 11
Glen Eden Cres 30 $239K 1
Glen Edyth Dr 75 $8.2M 7
Glen Edyth Pl 23 $6.8M 1
Glen Elm Ave 54 $3.6M 5
Glen Everest Rd 35 $9.3M 2
Glen Gannon Dr 29 $1.3M 1
Glen Gordon Rd 17 $338K 0
Glen Hollow Ave 3 $9K 1
Glen Long Ave 169 $13.8M 22
Glen Manor Dr 209 $8.4M 11
Glen Manor Dr E 24 $731K 0
Glen Manor Dr W 69 $1.7M 0
Glen Meadow Crt 4 $14K 0
Glen Morris St 15 $10.3M 17
Glen Muir Dr 60 $2.1M 6
Glen Oak Dr 68 $2.1M 0
Glen Park Ave 810 $72.3M 150
Glen Rd 465 $25.6M 6
Glen Robert Dr 37 $1.4M 1
Glen Rush Blvd 130 $25.5M 14
Glen Scarlett Rd 45 $10.2M 0
Glen Springs Dr 20 $176K 2
Glen Stewart Ave 75 $2.1M 0
Glen Stewart Cres 63 $2.7M 3
Glen Watford Dr 210 $6.3M 11
Glen Willow Pl 6 $238K 0
Glenaden Ave E 196 $11.0M 8
Glenaden Ave W 49 $4.5M 4
Glenallan Rd 131 $10.9M 10
Glenarden Rd 63 $1.8M 0
Glenavon Rd 17 $270K 2
Glenavy Ave 62 $3.0M 6
Glenayr Rd 385 $36.1M 24
Glenborough Park Cres 79 $6.5M 13
Glenbrae Ave 80 $5.5M 7
Glenbrook Ave 97 $8.2M 7
Glenburn Ave 55 $1.1M 1
Glencairn Ave 1,576 $149.0M 332
Glencoyne Cres 20 $62K 0
Glencrest Blvd 130 $5.3M 16
Glenda Rd 14 $225K 0
Glendale Ave 216 $6.6M 11
Glendarling Rd 28 $1.6M 1
Glendinning Ave 28 $689K 0
Glendonwynne Rd 271 $8.9M 1
Glendora Ave 172 $11.1M 22
Glendower Crct 29 $2.1M 1
Gleneagle Cres 34 $1.6M 6
Gleneita St 11 $130K 0
Glenelia Ave 38 $1.9M 3
Glenellen Dr E 124 $6.6M 3
Glenellen Dr W 82 $3.4M 1
Glenfern Ave 32 $445K 2
Glenfield Cres 6 $41K 0
Glenforest Rd 315 $14.5M 19
Glengarry Ave 745 $44.6M 57
Glengowan Rd 203 $11.5M 11
Glengrove Ave 702 $48.8M 50
Glengrove Ave E 27 $2.4M 2
Glengrove Ave W 673 $42.5M 31
Glenhaven St 40 $1.2M 3
Glenheather Ter 4 $42K 2
Glenholme Ave 607 $29.7M 43
Glenhurst Ave 21 $146K 2
Glenlake Ave 449 $20.0M 20
Glenmore Rd 150 $1.7M 2
Glenmount Ave 18 $483K 0
Glenmount Park Rd 117 $1.9M 5
Glenn Arthur Dr 14 $115K 0
Glenn Morrow Mews 11 $155K 0
Glenn Murray Dr 19 $1.2M 1
Glenora Ave 50 $1.8M 1
Glenorchy Rd 30 $3.7M 3
Glenridge Ave 6 $322K 0
Glenridge Rd 30 $338K 2
Glenrose Ave 352 $18.6M 3
Glenroy Ave 81 $4.5M 0
Glenshaw Cres 96 $6.2M 5
Glenshephard Dr 32 $466K 3
Glenside Ave 85 $2.9M 5
Glenstroke Dr 13 $98K 2
Glenthorne Dr 28 $240K 8
Glentworth Rd 109 $5.5M 7
Glenvale Blvd 378 $19.0M 22
Glenvalley Dr 25 $330K 0
Glenview Ave 412 $25.3M 8
Glenwood Ave 89 $2.2M 0
Glenwood Cres 220 $9.8M 10
Glenwood Ter 4 $140K 1
Gloaming Dr 9 $249K 1
Glory Cres 11 $58K 0
Glos Rd 19 $435K 0
Gloucester Grv 258 $10.4M 11
Gloucester Lane 8 $150K 0
Gloucester St 130 $60.3M 235
Gloxinia Cres 16 $545K 2
Goddard St 299 $28.9M 73
Godstone Rd 78 $13.8M 10
Gold Medal Rd 6 $241K 1
Goldberry Sq 20 $401K 2
Goldcrest Blvd 8 $24K 0
Golden Ave 105 $2.8M 3
Golden Gate Crt 40 $10.6M 0
Goldene Way 86 $4.1M 22
Goldenwood Rd 5 $320K 0
Golders Green Ave 24 $353K 7
Goldfinch Crt 42 $7.7M 13
Goldhawk Trl 355 $29.6M 78
Goldsboro Rd 10 $103K 2
Goldthorne Ave 16 $3.5M 0
Goldthread Ter 3 $100K 0
Goldwin Ave 29 $1.5M 2
Golf Crest Rd 103 $7.7M 10
Golf Valley Lane 47 $2.3M 2
Golfdale Rd 259 $17.1M 13
Golfdown Dr 65 $8.7M 2
Golfhaven Dr 47 $860K 7
Golfview Ave 179 $4.2M 4
Golfwood Hts 55 $5.8M 10
Gondola Cres 12 $608K 1
Gooch Ave 34 $740K 0
Gooch Crt 5 $507K 1
Good Rd 9 $97K 3
Good Shepherd Crt 9 $43K 0
Goodall Dr 6 $50K 1
Gooderham Dr 138 $4.2M 6
Goodless Crt 15 $189K 1
Goodmark Pl 38 $3.4M 0
Goodrich Rd 12 $635K 0
Goodview Rd 23 $2.8M 3
Goodwill Ave 19 $1.1M 5
Goodwood Ave 50 $1.0M 0
Goodwood Park Cres 38 $742K 3
Goodwood Park Crt 31 $3.5M 0
Goodyear Cres 14 $875K 1
Gordon Ave 24 $1.7M 2
Gordon Baker Rd 808 $136.5M 0
Gordon Mackay Rd 15 $5.7M 0
Gordon Park Dr 11 $80K 0
Gordon Rd 197 $18.0M 17
Gordon St 54 $1.1M 0
Gordonridge Pl 86 $17.3M 0
Gore St 35 $936K 2
Gore Vale Ave 174 $4.5M 6
Gorman Park Rd 75 $3.5M 3
Gormley Ave 153 $9.3M 5
Gorsey Sq 16 $226K 2
Gort Ave 152 $8.4M 17
Gosford Blvd 34 $4.6M 0
Goskin Crt 4 $34K 0
Gossamer Ave 14 $276K 0
Goswell Rd 52 $3.7M 2
Gotham Crt 33 $563K 7
Gothic Ave 144 $32.5M 180
Gough Ave 244 $8.8M 19
Gould St 251 $34.4M 0
Goulden Cres 13 $59K 4
Goulding Ave 274 $21.9M 25
Government Rd 215 $13.4M 17
Governors Rd 93 $5.3M 8
Gowan Ave 234 $11.8M 15
Gower St 47 $2.1M 5
Goya Cres 31 $1.9M 12
Grace St 744 $28.6M 57
Gracedale Blvd 32 $725K 2
Gracefield Ave 145 $8.8M 7
Graceland Crt 5 $88K 4
Gracemount Cres 13 $391K 1
Gracey Blvd 27 $250K 0
Grackle Trl 348 $13.1M 81
Gradwell Dr 212 $9.9M 25
Grafton Ave 70 $1.1M 5
Graham Gdns 24 $626K 1
Gramercy Sq 8 $354K 3
Grampian Cres 3 $17K 0
Granard Blvd 21 $997K 2
Granby St 61 $383K 3
Grand Ave 91 $10.6M 41
Grand Magazine St 41 $107.0M 360
Grand Marshall Dr 56 $14.8M 0
Grand River Blvd 34 $735K 3
Grand Trunk Cres 12 $1.3M 0
Grandhall Crt 6 $61K 1
Grandor Crt 9 $160K 0
Grandravine Dr 89 $13.7M 8
Grandstand Pl 7 $1.3M 0
Grandview Ave 202 $9.6M 10
Grandview Way 21 $19.9M 149
Grandville Ave 62 $1.2M 6
Grange Ave 143 $4.7M 16
Grange Pl 3 $50K 0
Grange Rd 16 $3.3M 0
Grangemill Cres 141 $11.6M 12
Granger Ave 53 $8.6M 1
Grangeway Ave 60 $412.7M 450
Granite Crt 8 $122K 0
Granite St 40 $4.2M 7
Granlea Rd 95 $5.0M 6
Grant St 91 $2.2M 2
Grantbrook St 54 $2.8M 7
Grantown Ave 6 $103K 1
Grapevine Crcl 272 $14.5M 64
Graphic Crt 6 $85K 1
Grassington Cres 16 $169K 3
Grassmere Rd 14 $1.6M 1
Grasspoint Cres 21 $304K 0
Grattan St 32 $882K 2
Gravenhurst Ave 16 $102K 1
Gray Ave 44 $735K 3
Graybark Cres 3 $12K 0
Graydon Hall Dr 134 $23.3M 0
Graylee Ave 33 $669K 3
Graymar Ave 49 $4.6M 4
Grayson Cres 9 $151K 3
Graystone Gdns 62 $4.3M 7
Graywood Dr 63 $4.9M 9
Great Oak Dr 155 $9.4M 16
Green Ash Ter 67 $2.7M 22
Green Belt Dr 416 $23.1M 54
Green Bush Rd 14 $120K 2
Green Lanes 39 $673K 1
Green Meadows Crcl 309 $20.2M 72
Green Spring Dr 3 $43K 0
Green Valley Rd 101 $13.5M 10
Greenacres Rd 15 $333K 4
Greenberry Pl 6 $406K 3
Greenbrae Crct 106 $14.7M 17
Greenbriar Rd 129 $36.5M 57
Greenbrook Dr 87 $4.1M 5
Greencoat Rd 7 $257K 0
Greencrest Crct 22 $8.3M 0
Greendale Ave 100 $5.1M 11
Greendale Cres 3 $308K 0
Greendowns Dr 28 $785K 2
Greenfield Ave 280 $38.5M 27
Greenfield Dr 109 $7.5M 11
Greenford Rd 14 $840K 0
Greengate Rd 93 $6.8M 8
Greengrove Cres 17 $580K 1
Greenhedges Crt 10 $19K 0
Greening Cres 16 $951K 0
Greenland Rd 52 $3.0M 1
Greenlaw Ave 149 $5.0M 17
Greenleaf Ter 7 $17K 1
Greenmount Crt 27 $1.5M 0
Greenmount Rd 20 $1.6M 2
Greenock Ave 28 $719K 3
Greensboro Dr 50 $18.5M 0
Greensides Ave 141 $7.8M 5
Greentree Crt 9 $98K 2
Greenvale Ter 20 $1.4M 9
Greenview Ave 62 $51.8M 374
Greenwich Sq 13 $237K 1
Greenwin Village Rd 20 $57K 1
Greenwood Ave 903 $196.0M 40
Greenyards Dr 22 $1.7M 2
Greer Rd 136 $4.2M 1
Gregory Ave 6 $56K 0
Grenadier Hts 81 $2.6M 1
Grenadier Ravine Dr 13 $492K 0
Grenadier Rd 377 $12.1M 10
Grenadine Crt 4 $75K 1
Grenbeck Dr 5 $21K 0
Grenoble Dr 87 $22.5M 4
Grenview Blvd N 127 $4.0M 1
Grenview Blvd S 243 $7.7M 4
Grenville St 258 $47.3M 225
Gresham Rd 56 $1.8M 2
Gretna Ave 14 $4.0M 0
Grey Rd 82 $5.1M 7
Greyabbey Trl 86 $3.2M 6
Greybeaver Trl 26 $759K 5
Greyhound Dr 3 $14K 0
Greylawn Cres 21 $848K 3
Greypoint Dr 4 $65K 0
Greystone Walk Dr 73 $10.3M 0
Greyswood Crt 5 $134K 0
Greyton Cres 29 $413K 3
Grierson Rd 33 $2.8M 1
Grieves Ave 4 $2.0M 1
Griffen Dr 26 $595K 0
Griggsden Ave 15 $409K 0
Grimsby Crt 28 $2.0M 1
Grimthorpe Rd 32 $715K 0
Griselda Cres 6 $160K 1
Gristone Cres 101 $7.0M 63
Groomsport Cres 28 $484K 1
Grosbeak Cres 319 $13.4M 78
Grosvenor St 255 $405.0M 770
Grove Ave 68 $3.5M 5
Grove Hill Dr 28 $659K 1
Grove Park Cres 62 $4.0M 5
Grovedale Ave 166 $8.8M 19
Groveland Cres 38 $3.5M 3
Grovenest Dr 6 $153K 2
Grover Dr 11 $258K 0
Groverdale Rd 9 $71K 0
Grovetree Rd 47 $2.4M 4
Guernsey Dr 21 $687K 0
Guestville Ave 120 $16.0M 8
Guided Crt 24 $710K 0
Guild Hall Dr 43 $2.4M 3
Guildcrest Dr 61 $1.2M 2
Guildwood Pkwy 259 $19.5M 19
Guillet St 26 $34K 1
Guiness Ave 28 $771K 2
Gulfstream Rd 18 $347K 0
Gulliver Rd 66 $5.1M 6
Gully Dr 24 $1.1M 3
Gunns Rd 48 $8.8M 0
Gunton Dr 24 $176K 4
Gurney Cres 24 $1.0M 0
Gustav Cres 33 $1.2M 1
Guthrie Ave 90 $5.1M 8
Guytoi Crt 11 $64K 0
Gwendolen Ave 163 $16.3M 20
Gwendolen Cres 108 $9.4M 7
Gwynne Ave 112 $1.9M 6
Gypsy Roseway 12 $422K 0
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
STR-G