Street · 4308 of 8,565 by permit count
Building permits on Glenfern Ave
The City of Toronto has 32 building permits on record for Glenfern Ave, going back to 1999. Those permits created 2 homes and removed 0, a net change of +2. Declared construction value totals $445K. The most recent permit was issued May 20, 2026 at 22A Glenfern Ave.
- Permits on record
- 321999–2026
- Declared construction value
- $445Kas filed, not adjusted
- Homes created
- 2dwelling units
- Homes removed
- 0net +2
Permits issued per year
20012026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| May 20, 2026 | Garage | Proposal to repair and raise existing detached rear yard garage. | $30K | Open |
| Nov 18, 2025 | Garage | Proposal to reconstruct existing semi-detached garage in rear yard due to tree impactSee 25-232696 BLD 00 SR for garage @ 20 Glenfern Ave (not party wall permit) | $75K | Open |
| Oct 10, 2025 | Garage | Semi-detached garage rebuild after damage from fallen tree.See 25-252515 BLD 00 SR for garage @ 18 Glenfern Ave (not party wall permit) | $20K | Closed |
| Oct 8, 2024 | Interior Alterations | Proposed Interior alterations to the basement to create a 4th unit. | $10K | Open |
| Oct 31, 2023 | Garage | Proposed exterior alterations to an existing detached garage in the rear yard of an existing single family dwelling. | $20K | Closed |
| Sep 15, 2021 | Back Water Valve (Sewer only) | install BWV | — | Closed |
| Jun 11, 2019 | Porch | Demolition and replacement of existing 8 concrete steps up to front veranda. Existing steps are damaged and uneven. | $5K | Open |
| Feb 21, 2019 | Deck | To construct a new second storey deck at the rear of existing converted house with 3 units | $30K | Open |
| Apr 8, 2015 | Deck | Proposal to extend the rear deck located on the 2nd floor of an existing converted house - 3 units. | $5K | Closed |
| Jun 23, 2014 | Back Water Valve (Sewer only) | Installation of one fullport mainline backwater valve | — | Closed |
| Apr 5, 2012 | Other(BA) | this is for the replacement of the existing exterior stairs adjacent to unit 1 located at the North East portion of the property. There is also a skylight that will be replaced within its existing opening in the same location as the stairs. | $55K | Closed |
| Jan 10, 2012 | Multiple Projects | Revision: Structural alterations. This is for interior alterations to the rear portion of the house on the ground floor and second floor with a repair to second storey balcony at the rear. | — | Closed |
| Oct 11, 2011 | Building Permit Related(PS) | Plumbing - This is for interior alterations to the rear portion of the house on the ground floor and second floor with a new second storey balcony at the rear. | — | Closed |
| Oct 5, 2010 | Other(SR) | Admin Permit to 30 Glenfern Ave. (10-243648) | $1K | Closed |
| Sep 13, 2010 | Multiple Projects | Reconstruction of existing attached garage. New basement walkout at front of dwelling. See PAL 08-213171 and CofA A0504/10TEY See Admin Permit w/ 28 Glenfern Ave. (10-261677) | $100K | Closed |
| Jan 11, 2010 | Backflow Prevention Devices (Water only) | PERMIT FOR BACKFLOW VALVE IN EXISTING APARTMENT BUILDING | $3K | Open |
| Sep 14, 2009 | Interior Alterations | Create storage space on stair landings on various levels. | $9K | Closed |
| Jul 15, 2008 | Other(BA) | Proposal to construct accessory shed for bicycle storage 11'x20'. Refer to Committee of Adjustment Decision. | $17K | Closed |
| Dec 21, 2007 | Interior Alterations | stair revision on main floor, structural beam changes, side window length changes | — | Closed |
| Oct 1, 2007 | Building Permit Related(PS) | Plumbing - Conversion from two units to single family; remove both kitchens & install 1 new kitchen | — | Closed |
| Jul 20, 2007 | Addition(s) | Proposed enclosure to habitable space of existing 2nd floor front porch. Converted house - 3 units. See C of A and Final & Binding | $10K | Closed |
| Feb 24, 2005 | Building Permit Related(PS) | Plumbing - Make interior alterations to the ground floor to combine units 2 & 3. Existing and proposed: apartment building. - Interior Alterations | — | Closed |
| Feb 7, 2005 | Interior Alterations | Make interior alterations to the ground floor to combine units 2 & 3. Existing and proposed: apartment building. | $40K | Open |
| Sep 5, 2003 | Building Permit Related(PS) | Plumbing - alter plans to B.P.#01-194455 BLD by altering basement area to incorporate one self-contained dwelling unit. This application supercedes previous revision 03 194455 01. This permit supercedes 01 188002 and 01 172582 by deleting 2 wet bars (bar sinks in the basement) and installing 1 doubl | — | Closed |
| Aug 14, 2003 | Second Suite (New) | alter plans to B.P.#01-194455 BLD by altering basement area to incorporate one self-contained dwelling unit. This application supercedes previous revision 03 194455 01 See OMB decision attached. | $1K | Closed |
| Aug 14, 2003 | Underpinning | Alter plans as approved under file 01 - 194455 by installing partitions in basement. | — | Closed |
| Feb 27, 2002 | Building Permit Related(MS) | HVAC - Extend existing hot water heating system by installing additional radiators in basement. | — | Closed |
| Dec 10, 2001 | Piping: SFD/Semi | Replacement of drains and main water line Card printed | $1K | Closed |
| Oct 22, 2001 | Fixtures/Roof Drains: Other | install fixtures: basement: 2 bar sinks & 1 fd see declaration of use | $100 | Closed |
| Aug 28, 2001 | Fixtures/Roof Drains: Other | Install plumbing fixtures: Basement: 2 WC, 2 WB, 2 Showers; 1st Floor: 1 BT, 2 WC, 2 WB, 1 shower, 1 KS, 1 WM; 2nd fl: 2 WC, 2 WB, 1 Bath tub and 1 shower 1 KS, 1 WM. | $6K | Closed |
| Oct 7, 1999 | Unknown | INSTALL PLUMBING FIXTURES 2ND FLOOR: 1 W.C. 1 W.B. 1 B.T. 1 SH 1 2 COMP K.S. 1 D.W. 1 W.M. 3RD FLOOR: 1 W.C. 1 W.B. REFER TO APPLICATION NUMBER: 430693 | — | Closed |
| Oct 7, 1999 | Unknown | ERECT DORMER ADDITION AT REAR 2ND FLOOR AND MAKE INTERIOR ALTERATIONS JNB | $7K | Closed |
The 32 most recent of 32 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.