Index
Toronto neighbourhoods by building permit
All 158 official City of Toronto neighbourhoods, ranked by how many building permits are on record. Counts cover 992,174 permits.
| # | Neighbourhood | Permits | Declared value | Homes created |
|---|---|---|---|---|
| 1 | Yonge-Bay Corridor | 42,473 | $9.3B | 2,611 |
| 2 | Annex | 19,050 | $3.8B | 4,328 |
| 3 | Bedford Park-Nortown | 16,451 | $1.6B | 2,265 |
| 4 | South Riverdale | 16,364 | $4.0B | 3,008 |
| 5 | Rosedale-Moore Park | 15,948 | $1.9B | 2,234 |
| 6 | Morningside Heights | 15,150 | $1.1B | 2,809 |
| 7 | The Beaches | 14,868 | $803.5M | 1,475 |
| 8 | Banbury-Don Mills | 13,725 | $3.3B | 3,624 |
| 9 | Stonegate-Queensway | 13,232 | $1.5B | 1,818 |
| 10 | Wellington Place | 13,110 | $6.3B | 9,973 |
| 11 | West Humber-Clairville | 12,031 | $2.1B | 1,139 |
| 12 | Clairlea-Birchmount | 11,926 | $1.3B | 4,904 |
| 13 | Leaside-Bennington | 11,688 | $966.0M | 1,324 |
| 14 | Downtown Yonge East | 11,313 | $3.2B | 3,857 |
| 15 | Lawrence Park North | 10,937 | $626.0M | 941 |
| 16 | Birchcliffe-Cliffside | 10,886 | $1.0B | 2,187 |
| 17 | High Park-Swansea | 10,793 | $901.2M | 2,535 |
| 18 | Kensington-Chinatown | 10,757 | $2.6B | 2,758 |
| 19 | Trinity-Bellwoods | 10,737 | $668.4M | 1,077 |
| 20 | Lawrence Park South | 10,669 | $894.2M | 1,032 |
| 21 | Etobicoke City Centre | 10,573 | $3.1B | 8,937 |
| 22 | Islington | 10,516 | $1.2B | 3,291 |
| 23 | Yorkdale-Glen Park | 9,968 | $1.7B | 2,879 |
| 24 | Bridle Path-Sunnybrook-York Mills | 9,591 | $1.8B | 1,552 |
| 25 | East End-Danforth | 9,565 | $3.6B | 4,630 |
| 26 | Mount Pleasant East | 9,553 | $1.1B | 1,902 |
| 27 | York University Heights | 9,321 | $1.5B | 1,939 |
| 28 | Lansing-Westgate | 9,234 | $1.2B | 2,391 |
| 29 | St.Andrew-Windfields | 9,156 | $892.7M | 696 |
| 30 | East Willowdale | 9,028 | $858.8M | 1,795 |
| 31 | Danforth East York | 8,841 | $371.4M | 546 |
| 32 | Palmerston-Little Italy | 8,557 | $354.7M | 967 |
| 33 | Junction-Wallace Emerson | 8,432 | $1.3B | 2,638 |
| 34 | Wexford/Maryvale | 8,422 | $686.8M | 988 |
| 35 | Junction Area | 8,402 | $828.0M | 2,590 |
| 36 | St Lawrence-East Bayfront-The Islands | 7,902 | $4.7B | 8,875 |
| 37 | Roncesvalles | 7,398 | $563.1M | 1,316 |
| 38 | Yonge-Eglinton | 7,391 | $1.4B | 1,414 |
| 39 | Mimico-Queensway | 7,384 | $817.3M | 2,915 |
| 40 | North Riverdale | 7,351 | $870.4M | 324 |
| 41 | Willowdale West | 7,285 | $1.4B | 3,102 |
| 42 | Oakwood Village | 7,125 | $1.4B | 1,019 |
| 43 | Forest Hill South | 7,028 | $1.5B | 1,789 |
| 44 | Greenwood-Coxwell | 7,026 | $778.6M | 1,635 |
| 45 | Downsview | 6,956 | $916.6M | 1,957 |
| 46 | Newtonbrook West | 6,837 | $2.3B | 3,575 |
| 47 | Yonge-St.Clair | 6,789 | $1.2B | 1,752 |
| 48 | High Park North | 6,624 | $512.2M | 1,662 |
| 49 | Dovercourt Village | 6,522 | $279.3M | 584 |
| 50 | Clanton Park | 6,505 | $1.9B | 5,031 |
| 51 | Runnymede-Bloor West Village | 6,493 | $258.8M | 236 |
| 52 | Englemount-Lawrence | 6,454 | $969.1M | 1,782 |
| 53 | Moss Park | 6,418 | $4.1B | 8,734 |
| 54 | O'Connor-Parkview | 6,353 | $353.5M | 393 |
| 55 | Cliffcrest | 6,315 | $550.2M | 959 |
| 56 | Kingsway South | 6,288 | $401.5M | 491 |
| 57 | Princess-Rosethorn | 6,266 | $387.1M | 399 |
| 58 | University | 6,257 | $2.0B | 885 |
| 59 | Bay-Cloverhill | 6,197 | $3.4B | 4,947 |
| 60 | Alderwood | 6,183 | $556.3M | 844 |
| 61 | Little Portugal | 6,154 | $564.5M | 2,572 |
| 62 | Wychwood | 6,147 | $416.4M | 808 |
| 63 | West Hill | 6,029 | $1.3B | 1,682 |
| 64 | Humewood-Cedarvale | 5,991 | $668.3M | 1,201 |
| 65 | Dufferin Grove | 5,789 | $2.0B | 2,886 |
| 66 | Rockcliffe-Smythe | 5,758 | $372.1M | 437 |
| 67 | Oakdale-Beverley Heights | 5,719 | $1.6B | 1,241 |
| 68 | Corso Italia-Davenport | 5,624 | $590.5M | 565 |
| 69 | Bendale-Glen Andrew | 5,604 | $1.3B | 3,066 |
| 70 | Bayview Village | 5,594 | $3.8B | 7,632 |
| 71 | Edenbridge-Humber Valley | 5,544 | $1.2B | 1,826 |
| 72 | Milliken | 5,511 | $1.0B | 61 |
| 73 | Casa Loma | 5,291 | $722.4M | 683 |
| 74 | Newtonbrook East | 5,253 | $988.7M | 2,291 |
| 75 | Woodbine Corridor | 5,119 | $266.1M | 746 |
| 76 | West Queen West | 5,117 | $1.5B | 4,516 |
| 77 | Old East York | 4,909 | $263.4M | 329 |
| 78 | Danforth | 4,814 | $177.4M | 191 |
| 79 | Dorset Park | 4,743 | $471.0M | 1,036 |
| 80 | Agincourt South-Malvern West | 4,674 | $1.4B | 1,374 |
| 81 | South Parkdale | 4,562 | $1.7B | 3,028 |
| 82 | Pelmo Park-Humberlea | 4,534 | $241.6M | 602 |
| 83 | New Toronto | 4,518 | $1.1B | 481 |
| 84 | Eringate-Centennial-West Deane | 4,372 | $616.5M | 856 |
| 85 | South Eglinton-Davisville | 4,316 | $2.9B | 6,768 |
| 86 | Forest Hill North | 4,288 | $356.7M | 337 |
| 87 | Brookhaven-Amesbury | 4,287 | $331.8M | 581 |
| 88 | Playter Estates-Danforth | 4,217 | $160.2M | 184 |
| 89 | Long Branch | 4,206 | $405.6M | 955 |
| 90 | Harbourfront-CityPlace | 4,202 | $3.9B | 13,034 |
| 91 | Woodbine-Lumsden | 4,148 | $130.0M | 232 |
| 92 | Church-Wellesley | 4,044 | $2.1B | 4,876 |
| 93 | Cabbagetown-South St.James Town | 4,020 | $447.0M | 661 |
| 94 | Don Valley Village | 3,955 | $361.1M | 196 |
| 95 | Weston-Pelham Park | 3,830 | $473.0M | 711 |
| 96 | Malvern West | 3,799 | $251.7M | 662 |
| 97 | Highland Creek | 3,784 | $523.2M | 587 |
| 98 | Briar Hill-Belgravia | 3,739 | $361.1M | 853 |
| 99 | Woburn North | 3,739 | $1.2B | 2,487 |
| 100 | Bathurst Manor | 3,687 | $493.1M | 1,422 |
| 101 | Fort York-Liberty Village | 3,631 | $1.5B | 4,158 |
| 102 | Weston | 3,628 | $485.6M | 2,157 |
| 103 | Blake-Jones | 3,601 | $499.2M | 655 |
| 104 | Willowridge-Martingrove-Richview | 3,505 | $406.8M | 815 |
| 105 | Centennial Scarborough | 3,468 | $246.7M | 1,242 |
| 106 | West Rouge | 3,465 | $421.6M | 1,074 |
| 107 | Keelesdale-Eglinton West | 3,432 | $167.4M | 400 |
| 108 | Henry Farm | 3,425 | $1.2B | 3,503 |
| 109 | Tam O'Shanter-Sullivan | 3,398 | $703.0M | 1,763 |
| 110 | Humber Summit | 3,363 | $406.6M | 228 |
| 111 | Victoria Village | 3,315 | $272.9M | 629 |
| 112 | Hillcrest Village | 3,293 | $866.5M | 108 |
| 113 | Lambton Baby Point | 3,248 | $130.5M | 89 |
| 114 | Malvern East | 3,227 | $685.9M | 1,165 |
| 115 | Parkwoods-O'Connor Hills | 3,128 | $217.2M | 159 |
| 116 | Oakridge | 3,097 | $390.9M | 1,167 |
| 117 | Caledonia-Fairbank | 3,084 | $116.5M | 319 |
| 118 | Scarborough Village | 3,072 | $752.0M | 1,503 |
| 119 | Avondale | 3,019 | $596.3M | 2,962 |
| 120 | Kennedy Park | 2,877 | $501.5M | 263 |
| 121 | L'Amoreaux West | 2,862 | $624.4M | 1,734 |
| 122 | Kingsview Village-The Westway | 2,843 | $189.0M | 165 |
| 123 | Broadview North | 2,834 | $950.5M | 444 |
| 124 | Yonge-Doris | 2,811 | $882.7M | 4,838 |
| 125 | East L'Amoreaux | 2,734 | $554.2M | 684 |
| 126 | Golfdale-Cedarbrae-Woburn | 2,642 | $159.7M | 387 |
| 127 | Westminster-Branson | 2,513 | $689.3M | 602 |
| 128 | Agincourt North | 2,471 | $973.3M | 429 |
| 129 | Humber Heights-Westmount | 2,471 | $410.2M | 1,881 |
| 130 | Eglinton East | 2,461 | $721.4M | 1,195 |
| 131 | Thorncliffe Park | 2,442 | $1.1B | 1,276 |
| 132 | Maple Leaf | 2,410 | $131.8M | 329 |
| 133 | North Toronto | 2,222 | $1.1B | 3,477 |
| 134 | Regent Park | 2,215 | $1.6B | 4,460 |
| 135 | Steeles | 2,114 | $398.6M | 782 |
| 136 | Markland Wood | 2,073 | $134.5M | 41 |
| 137 | Guildwood | 2,011 | $385.9M | 419 |
| 138 | Beechborough-Greenbrook | 1,992 | $560.6M | 800 |
| 139 | Morningside | 1,949 | $585.1M | 783 |
| 140 | Taylor-Massey | 1,895 | $229.9M | 595 |
| 141 | Mount Dennis | 1,866 | $207.6M | 282 |
| 142 | Flemingdon Park | 1,850 | $1.2B | 1,553 |
| 143 | North St.James Town | 1,812 | $620.6M | 1,791 |
| 144 | Mount Olive-Silverstone-Jamestown | 1,790 | $179.7M | 144 |
| 145 | Glenfield-Jane Heights | 1,704 | $235.6M | 316 |
| 146 | Thistletown-Beaumond Heights | 1,626 | $121.1M | 211 |
| 147 | Rustic | 1,597 | $109.3M | 86 |
| 148 | Fenside-Parkwoods | 1,551 | $610.5M | 513 |
| 149 | Humbermede | 1,527 | $311.9M | 874 |
| 150 | Ionview | 1,503 | $75.2M | 155 |
| 151 | Rexdale-Kipling | 1,475 | $90.4M | 108 |
| 152 | Bendale South | 1,322 | $673.4M | 154 |
| 153 | Etobicoke West Mall | 1,303 | $225.3M | 298 |
| 154 | Bayview Woods-Steeles | 1,303 | $401.6M | 970 |
| 155 | Pleasant View | 1,283 | $63.2M | 112 |
| 156 | Humber Bay Shores | 1,252 | $1.2B | 5,462 |
| 157 | Elms-Old Rexdale | 1,159 | $109.8M | 84 |
| 158 | Black Creek | 1,035 | $163.0M | 36 |
- Source
- City of Toronto Open Data
- Dataset
- Building permits, active + cleared
- Records
- 992,174
- City refresh
- 2026-09-12 10:24
- Page built
- 2026-09-12
- Sheet
- IDX-NEI