thepermitmap

Index

Toronto wards by building permit

The 25 city wards, ranked by permit activity. Counts cover 992,174 permits.

# Ward Permits Declared value Homes created
1 University-Rosedale 72,935 $14.9B 15,778
2 Spadina-Fort York 66,611 $23.5B 41,453
3 Eglinton-Lawrence 60,692 $7.0B 10,887
4 Etobicoke-Lakeshore 57,029 $9.6B 23,291
5 Toronto-Danforth 54,212 $7.8B 6,986
6 Don Valley West 50,150 $6.6B 8,662
7 Beaches-East York 47,942 $5.6B 8,408
8 Toronto-St. Paul's 46,272 $10.4B 16,668
9 Toronto Centre 44,195 $16.1B 26,860
10 Parkdale-High Park 42,750 $3.5B 9,942
11 Davenport 42,685 $5.5B 11,019
12 Willowdale 40,964 $8.1B 20,840
13 Scarborough Southwest 36,548 $4.6B 10,975
14 Etobicoke Centre 33,445 $4.0B 7,830
15 York South-Weston 30,368 $3.0B 6,400
16 York Centre 28,641 $5.8B 10,341
17 Scarborough-Rouge Park 24,585 $3.1B 6,046
18 Scarborough Centre 23,510 $3.7B 5,979
19 Don Valley East 21,856 $5.5B 6,285
20 Scarborough North 20,996 $3.5B 3,357
21 Etobicoke North 20,136 $2.9B 2,040
22 Don Valley North 18,853 $6.7B 12,521
23 Humber River-Black Creek 18,588 $2.7B 3,840
24 Scarborough-Agincourt 15,341 $3.4B 6,159
25 Scarborough-Guildwood 14,140 $2.8B 5,178
Source
City of Toronto Open Data
Dataset
Building permits, active + cleared
Records
992,174
City refresh
2026-09-12 10:24
Page built
2026-09-12
Sheet
IDX-WAR