Street index
Toronto streets starting with Q
32 streets, listed alphabetically.
| Street | Permits | Declared value | Homes created |
|---|---|---|---|
| Quantrell Trl | 14 | $57K | 0 |
| Quarry Crt | 5 | $60K | 0 |
| Quebec Ave | 471 | $49.7M | 35 |
| Quebec St | 7 | $445K | 0 |
| Queen Anne Rd | 128 | $6.0M | 5 |
| Queen Elizabeth Blvd | 123 | $10.9M | 0 |
| Queen Magdalene Pl | 86 | $20.4M | 19 |
| Queen Marys Dr | 156 | $9.4M | 8 |
| Queen St E | 5,149 | $2.5B | 4,153 |
| Queen St W | 6,401 | $1.7B | 1,420 |
| Queen Victoria St | 128 | $3.3M | 3 |
| Queen'S Park | 216 | $215.0M | 0 |
| Queen'S Park Cres E | 236 | $63.0M | 0 |
| Queen'S Park Cres W | 16 | $5.5M | 0 |
| Queens Ave | 165 | $6.5M | 8 |
| Queens Dr | 288 | $10.3M | 19 |
| Queens Plate Dr | 452 | $68.8M | 0 |
| Queens Quay E | 932 | $758.5M | 1,072 |
| Queens Quay W | 1,415 | $607.4M | 2,653 |
| Queens Wharf Rd | 17 | $170.8M | 272 |
| Queensborough Cres | 20 | $683K | 1 |
| Queensbury Ave | 202 | $6.6M | 12 |
| Queenscourt Dr | 12 | $190K | 2 |
| Queensdale Ave | 502 | $17.4M | 10 |
| Queensgrove Rd | 55 | $3.2M | 4 |
| Queensland Crt | 10 | $57K | 0 |
| Queenslea Ave | 69 | $1.1M | 1 |
| Queensway Lions Crt | 5 | $23K | 0 |
| Quietbrook Cres | 301 | $12.6M | 74 |
| Quinan Dr | 9 | $85K | 0 |
| Quincy Cres | 19 | $818K | 0 |
| Quinella Dr | 19 | $1.9M | 19 |
- Source
- City of Toronto Open Data
- Dataset
- Building permits, active + cleared
- Records
- 992,174
- City refresh
- 2026-09-12 10:24
- Page built
- 2026-09-12
- Sheet
- STR-Q