Street index
Toronto streets starting with N
184 streets, listed alphabetically.
| Street | Permits | Declared value | Homes created |
|---|---|---|---|
| Nabob Cres | 6 | $29K | 1 |
| Nagel Rd | 13 | $253K | 0 |
| Nahanni Ter | 11 | $614K | 0 |
| Nairn Ave | 456 | $13.7M | 36 |
| Namco Rd | 7 | $162K | 0 |
| Nanaberry St | 113 | $4.1M | 27 |
| Nancy Pocock Pl | 29 | $700K | 7 |
| Nanton Ave | 108 | $3.7M | 2 |
| Nantucket Blvd | 118 | $4.1M | 0 |
| Nash Dr | 85 | $1.8M | 6 |
| Nashdene Rd | 93 | $5.0M | 0 |
| Nashland Ave | 29 | $1.5M | 1 |
| Nashville Ave | 33 | $913K | 0 |
| Nasmith Ave | 75 | $2.1M | 0 |
| Nassau St | 105 | $6.5M | 146 |
| Natal Ave | 155 | $4.3M | 16 |
| Natalie Pl | 241 | $8.8M | 72 |
| National St | 9 | $50K | 0 |
| Nature Ptwy | 3 | $45K | 0 |
| Navaho Dr | 5 | $1K | 0 |
| Navenby Cres | 23 | $274K | 6 |
| Navy Wharf Crt | 86 | $95.5M | 661 |
| Nealon Ave | 169 | $5.5M | 3 |
| Neames Cres | 29 | $193K | 2 |
| Neapolitan Dr | 21 | $220K | 2 |
| Nebula Starway | 4 | $9K | 0 |
| Neddie Dr | 53 | $2.2M | 6 |
| Needham Dr | 11 | $20K | 0 |
| Needle Firway | 29 | $9.6M | 0 |
| Neelands Cres | 19 | $445K | 9 |
| Neepawa Ave | 26 | $1.1M | 5 |
| Neighbourhood Lane | 34 | $47.0M | 134 |
| Neilor Cres | 24 | $1.5M | 1 |
| Neilson Ave | 142 | $7.0M | 14 |
| Neilson Dr | 116 | $7.7M | 6 |
| Neilson Park Dr | 56 | $2.7M | 18 |
| Neilson Rd | 864 | $34.7M | 131 |
| Neiltree Crt | 13 | $485K | 0 |
| Nelles Ave | 30 | $587K | 0 |
| Nelson Rd | 3 | $150K | 0 |
| Nelson St | 90 | $21.4M | 374 |
| Neptune Dr | 137 | $26.4M | 19 |
| Nero Crt | 3 | $40K | 1 |
| Nesbitt Dr | 89 | $3.7M | 2 |
| Ness Dr | 21 | $1.3M | 0 |
| Neston Ave | 7 | $324K | 0 |
| Netheravon Rd | 5 | $37K | 0 |
| Netherly Dr | 23 | $417K | 1 |
| Nettlecreek Cres | 9 | $26K | 1 |
| Nevada Ave | 23 | $534K | 2 |
| Neville Park Blvd | 305 | $11.7M | 9 |
| New Forest Sq | 39 | $219K | 3 |
| New Haven Dr | 41 | $3.1M | 7 |
| New St | 45 | $2.7M | 0 |
| New Toronto St | 194 | $63.5M | 0 |
| Newbold Ave | 9 | $406K | 0 |
| Newbridge Rd | 25 | $1.5M | 0 |
| Newbury Lane | 24 | $1.0M | 1 |
| Newcastle St | 38 | $1.8M | 2 |
| Newdawn Cres | 3 | $15K | 1 |
| Newell Crt | 16 | $608K | 0 |
| Newgate Rd | 24 | $1.1M | 0 |
| Newholm Rd | 9 | $264K | 0 |
| Newington Cres | 22 | $373K | 0 |
| Newlands Ave | 40 | $1.3M | 5 |
| Newlin Cres | 13 | $92K | 0 |
| Newlove Crt | 3 | $16K | 0 |
| Newmains Crt | 16 | $1.2M | 6 |
| Newman Ave | 57 | $2.2M | 3 |
| Newmarket Ave | 100 | $2.2M | 4 |
| Newmill Gt | 7 | $700K | 0 |
| Newport Ave | 51 | $757K | 6 |
| Newstead Rd | 22 | $875K | 0 |
| Newton Dr | 293 | $31.0M | 34 |
| Niagara St | 377 | $165.9M | 490 |
| Niantic Cres | 10 | $33K | 0 |
| Nicholas Ave | 17 | $6.6M | 24 |
| Nickle St | 20 | $277K | 2 |
| Nicolan Rd | 15 | $666K | 2 |
| Nightingale Pl | 13 | $425K | 1 |
| Nightstar Rd | 235 | $8.9M | 45 |
| Nina St | 49 | $2.0M | 2 |
| Nineteenth St | 36 | $1.6M | 1 |
| Ninth St | 194 | $6.4M | 9 |
| Nipigon Ave | 201 | $15.8M | 16 |
| Nipissing Dr | 30 | $1.5M | 1 |
| Niska Rd | 16 | $2.8M | 0 |
| Nobert Rd | 21 | $828K | 4 |
| Noble St | 65 | $2.2M | 83 |
| Noel Ave | 72 | $3.8M | 1 |
| Noganosh Rd | 14 | $280K | 0 |
| Nomad Cres | 23 | $1.3M | 0 |
| Nora Rd | 51 | $1.8M | 3 |
| Noranda Dr | 44 | $1.2M | 3 |
| Norbert Cres | 34 | $606K | 0 |
| Norbrook Cres | 3 | $7K | 0 |
| Norbury Cres | 8 | $152K | 0 |
| Norby Cres | 19 | $696K | 0 |
| Norcap Ave | 27 | $795K | 1 |
| Norcrest Dr | 26 | $588K | 1 |
| Norcross Rd | 85 | $6.0M | 9 |
| Nordale Cres | 63 | $2.0M | 2 |
| Norden Cres | 147 | $13.1M | 18 |
| Nordic Pl | 6 | $80K | 0 |
| Nordin Ave | 72 | $3.2M | 3 |
| Noreen Dr | 23 | $1.7M | 3 |
| Norelco Dr | 100 | $35.3M | 0 |
| Norfield Cres | 23 | $331K | 6 |
| Norfinch Dr | 207 | $39.0M | 0 |
| Norfolk Ave | 46 | $2.2M | 2 |
| Norfolk St | 10 | $86K | 0 |
| Norgrove Cres | 58 | $714K | 0 |
| Norham Cres | 12 | $261K | 1 |
| Norhead Ave | 8 | $110K | 1 |
| Norlington Dr | 12 | $582K | 1 |
| Norlong Blvd | 81 | $3.6M | 5 |
| Norma Cres | 24 | $224K | 1 |
| Norman Ave | 49 | $222K | 0 |
| Norman Wesley Way | 9 | — | 0 |
| Normandale Cres | 62 | $3.6M | 4 |
| Normandy Blvd | 127 | $3.4M | 1 |
| Normanna Ave | 35 | $1.3M | 0 |
| Norris Cres | 10 | $219K | 0 |
| Norris Glen Rd | 9 | $262K | 0 |
| Norris Pl | 11 | $390K | 1 |
| Norseman St | 241 | $26.7M | 5 |
| North Beatrice St | 6 | $27K | 0 |
| North Bonnington Ave | 105 | $4.0M | 9 |
| North Carson St | 86 | $1.7M | 4 |
| North Dr | 262 | $23.4M | 21 |
| North Edgely Ave | 61 | $3.2M | 16 |
| North Heights Rd | 78 | $2.9M | 6 |
| North Hills Ter | 86 | $6.0M | 6 |
| North Kingslea Dr | 41 | $838K | 0 |
| North Park Dr | 47 | $4.0M | 14 |
| North Queen St | 707 | $80.6M | 0 |
| North Wind Pl | 21 | $1.9M | 0 |
| North Woodrow Blvd | 154 | $3.8M | 16 |
| North York | 3 | — | 0 |
| Northampton Dr | 81 | $4.0M | 3 |
| Northbrook Rd | 134 | $4.6M | 5 |
| Northcliffe Blvd | 506 | $16.6M | 47 |
| Northcote Ave | 288 | $6.9M | 27 |
| Northcrest Rd | 33 | $284K | 5 |
| Northdale Blvd | 54 | $2.9M | 1 |
| Northdale Rd | 124 | $14.3M | 7 |
| Northern Dancer Blvd | 143 | $3.2M | 6 |
| Northern Pl | 54 | $1.7M | 5 |
| Northey Dr | 27 | $743K | 1 |
| Northfield Rd | 16 | $235K | 2 |
| Northgate Dr | 23 | $708K | 0 |
| Northglen Ave | 40 | $2.9M | 5 |
| Northland Ave | 124 | $3.5M | 11 |
| Northleigh Dr | 19 | $138K | 4 |
| Northline Rd | 51 | $3.9M | 0 |
| Northmount Ave | 47 | $2.4M | 1 |
| Northolt Crt | 14 | $360K | 0 |
| Northover St | 27 | $293K | 0 |
| Northridge Ave | 135 | $5.7M | 7 |
| Northtown Way | 555 | $93.3M | 811 |
| Northumberland St | 57 | $811K | 2 |
| Northview Ave | 111 | $4.3M | 6 |
| Northwest Gt | 28 | $100K | 0 |
| Northwestern Ave | 16 | $949K | 3 |
| Northwood Dr | 337 | $27.6M | 36 |
| Norton Ave | 391 | $54.7M | 231 |
| Nortonville Dr | 12 | $270K | 1 |
| Norval St | 38 | $2.3M | 0 |
| Norvalley Crt | 17 | $538K | 5 |
| Norway Ave | 97 | $1.8M | 0 |
| Norwich Pl | 5 | $86K | 0 |
| Norwin St | 24 | $522K | 1 |
| Norwood Rd | 68 | $3.8M | 10 |
| Norwood Ter | 61 | $2.8M | 19 |
| Notley Pl | 64 | $2.3M | 2 |
| Nottawa Ave | 29 | $787K | 3 |
| Nottingham Dr | 104 | $6.3M | 8 |
| Nottinghill Gt | 4 | $800K | 2 |
| Novopharm Crt | 75 | $16.3M | 0 |
| Nuffield Dr | 45 | $1.4M | 8 |
| Nugent Rd | 40 | $673K | 1 |
| Nugget Ave | 241 | $83.0M | 1 |
| Nursewood Rd | 41 | $631K | 0 |
| Nymark Ave | 40 | $2.0M | 3 |
- Source
- City of Toronto Open Data
- Dataset
- Building permits, active + cleared
- Records
- 992,174
- City refresh
- 2026-09-12 10:24
- Page built
- 2026-09-12
- Sheet
- STR-N