Street · 712 of 8,565 by permit count
Building permits on Ruby Lang Lane
The City of Toronto has 248 building permits on record for Ruby Lang Lane, going back to 2007. Those permits created 79 homes and removed 0, a net change of +79. Declared construction value totals $12.7M. The most recent permit was issued Oct 20, 2017 at 59 Ruby Lang Lane.
- Permits on record
- 2482007–2017
- Declared construction value
- $12.7Mas filed, not adjusted
- Homes created
- 79dwelling units
- Homes removed
- 0net +79
Permits issued per year
20072017 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Oct 20, 2017 | Other(SR) | Proposal to repair existing retaining walls in 55/57/59 Ruby Lang Lane. | $30K | Closed |
| Oct 20, 2017 | Other(SR) | Proposal to repair existing retaining walls in 55/57/59 Ruby Lang Lane. | $30K | Closed |
| Oct 20, 2017 | Other(SR) | Proposal to repair existing retaining walls in 55/57/59 Ruby Lang Lane. | $30K | Closed |
| Sep 15, 2008 | New Building - Lead | Construct block **L** consisting of 8 three-storey freehold townhome units.(LEAD FILE) | $159K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **K** consisting of 17 three-storey freehold townhome units. | $163K | New build |
| Sep 15, 2008 | New Building - Lead | Construct block **K** consisting of 17 three-storey freehold townhome units.(LEAD FILE) | $163K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **J** consisting of 14 three-storey freehold townhome units. | $158K | New build |
| Sep 15, 2008 | New Building - Lead | Construct block **J** consisting of 14 three-storey freehold townhome units.(LEAD FILE) | $158K | New build |
| Sep 15, 2008 | New Building | Construct block **O** consisting of 8 three-storey freehold townhome units. | $159K | New build |
| Sep 15, 2008 | New Building | Construct block **O** consisting of 8 three-storey freehold townhome units. | $159K | New build |
| Sep 15, 2008 | New Building | Construct block **O** consisting of 8 three-storey freehold townhome units. | $159K | New build |
| Sep 15, 2008 | New Building - Lead | Construct block **O** consisting of 8 three-storey freehold townhome units.(LEAD FILE) | $159K | New build |
| Sep 15, 2008 | New Building | Construct block **O** consisting of 8 three-storey freehold townhome units. | $159K | New build |
The 40 most recent of 248 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.