Street · 3250 of 8,565 by permit count
Building permits on Rockford Rd
The City of Toronto has 51 building permits on record for Rockford Rd, going back to 1995. Those permits created 1 homes and removed 1, a net change of +0. Declared construction value totals $2.8M. The most recent permit was issued Feb 3, 2021 at 80 Rockford Rd.
- Permits on record
- 511995–2021
- Declared construction value
- $2.8Mas filed, not adjusted
- Homes created
- 1dwelling units
- Homes removed
- 1net +0
Permits issued per year
20002021 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Feb 3, 2021 | Back Water Valve (Sewer only) | Proposal to install BWV for exisitng sfd | — | Closed |
| Oct 21, 2020 | HVAC: Groups A & B | This permit 20-117937HVAC is to be cancelled and eng letter is pending due to been superceeded by 20-165013 HVAC.This permit 20-165008 HVAC is a revision to the mechanical systems included in the HVAC permit already issued 20-117937-HVAC, as indicated to me today by the Construction Manager John Her | $40K | Closed |
| Oct 21, 2020 | Fire Damage | Rev 1: STRUCTURAL ALTERATIONS TO EXISTING BUILDING FOR NEW ROOF TOP MECHANICALProposal to repair fire damage | — | Open |
| Aug 6, 2020 | Piping: Other Buildings | Proposal stand changes to vac system for existing place of worship | — | Closed |
| May 20, 2020 | Building Permit Related(MS) | HVAC - Proposal to repair fire damageThis permit 20-117937 HVAC is to be cancelled and eng letter is pending due to been superceeded by 20-165013 HVAC.This permit 20-165008 HVAC is a revision to the mechanical systems included in the HVAC permit already issued 20-117937-HVAC, as indicated to me toda | — | Closed |
| Aug 20, 2019 | Multiple Projects | Revision 01- existing crawl space to convert to heated crawl space and revise structural elements as per drawingsProposal for interior alterations to existing one-storey detached dwelling, as well as new wood deck and basement walkout in rear. | — | Closed |
| Jul 10, 2019 | Interior Alterations | Construct new beam opening at lower floor and new washroom | $30K | Closed |
| Jul 10, 2019 | Building Permit Related(PS) | Plumbing - Construct new beam opening at lower floor and new washroom | — | Closed |
| Jun 18, 2019 | Building Permit Related(MS) | Revision 01 - existing crawl space convert to heated crawl spaceHVAC - Proposal for interior alterations to existing one-storey detached dwelling, as well as new wood deck and basement walkout in rear. | — | Closed |
| Dec 19, 2018 | Building Permit Related (DR) | Drain - Proposal for interior alterations to existing one-storey detached dwelling, as well as new wood deck and basement walkout in rear. | — | Closed |
| Dec 19, 2018 | Building Permit Related(PS) | Plumbing - Proposal for interior alterations to existing one-storey detached dwelling, as well as new wood deck and basement walkout in rear. | — | Closed |
| Aug 2, 2018 | Non-Certified Portables | Proposal to relocate one portable classroom on school site. | $40K | Closed |
| Feb 9, 2018 | Back Water Valve (Sewer only) | Proposal to install a Back Water Valve (Sewer only) | — | Closed |
| Dec 13, 2017 | Non-Certified Portables | Proposal to relocate one portable classroom for existing Elementary School. | $40K | Open |
| Sep 29, 2017 | Non-Certified Portables | RELOCATE TWO PORTABLE CLASSROOMS TO THIS SCHOOL SITE | $80K | Open |
| Aug 29, 2017 | Back Water Valve (Sewer only) | Proposed installation of back water valve | — | Closed |
| Jun 14, 2017 | Building Permit Related(MS) | HVAC - New sfd | — | Closed |
| May 2, 2017 | Building Permit Related (DR) | Drain - New sfd | — | Closed |
| May 2, 2017 | Demolition | demo sfd | — | Demolition |
| May 2, 2017 | New Building | New sfd | $866K | New build |
| May 2, 2017 | Building Permit Related(PS) | Plumbing - New sfd | — | Closed |
| Mar 30, 2017 | Balcony/Guard Repairs | Balcony concrete repairs (brick masonary repairs) | $150K | Open |
| Nov 10, 2016 | Back Water Valve (Sewer only) | Full port main line back water valve | — | Closed |
| Aug 17, 2016 | Solar Collector | Insallation of a rooftop photovoltaic array on existing building - Rockford Public School | $210K | Closed |
| Aug 8, 2016 | Solar Collector | Installation of a rooftop photovoltaic array on an existing elementary school | $210K | Open |
| Dec 21, 2015 | Back Water Valve (Sewer only) | Install mainline fullport backwater valve | — | Closed |
| Sep 29, 2015 | Back Water Valve (Sewer only) | Mainline full port back water valve | — | Closed |
| Feb 28, 2014 | Building Permit Related(PS) | Plumbing - Proposed renovations (30m2) to rooms 106, 107, 108, 109, and 152 on first floor of Rockford Public School of full day kindergarten. | — | Closed |
| Feb 28, 2014 | Building Permit Related(MS) | HVAC - Proposed renovations (30m2) to rooms 106, 107, 108, 109, and 152 on first floor of Rockford Public School of full day kindergarten. | — | Closed |
| Feb 28, 2014 | Interior Alterations | Proposed renovations (30m2) to rooms 106, 107, 108, 109, and 152 on first floor of Rockford Public School of full day kindergarten. | $180K | Closed |
| Feb 10, 2014 | Backflow Prevention Devices (Water only) | To install a backflow prevention device to the existing Rockford Public Elementary School. | $15K | Closed |
| Aug 15, 2013 | Re-Roofing/Re-Cladding | Install retrofit ties and soft joints at entire riser - recladding | $138K | Closed |
| May 13, 2009 | Backflow Prevention Devices (Water only) | Installation of backflow preventer | $4K | Closed |
| Nov 7, 2008 | Building Permit Related(PS) | Plumbing - Jewish Russian Community Centre - Washroom renovations | — | Open |
| Nov 5, 2008 | Building Permit Related(MS) | HVAC - Jewish Russian Community Centre - Washroom renovations | — | Open |
| Sep 17, 2008 | Interior Alterations | Jewish Russian Community Centre - Washroom renovations | $10K | Closed |
| Jun 8, 2007 | Deck | new side deck | $2K | Closed |
| Feb 8, 2006 | Other(PS) | Install mainline backwater valve | $1K | Closed |
| Jan 23, 2006 | Other(PS) | Install a mainline backwater valve | $1K | Closed |
| Jan 13, 2006 | Other(PS) | Install backwater valve on the sanitary drain line. | $1K | Closed |
The 40 most recent of 51 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.