Street · 4494 of 8,565 by permit count
Building permits on Hepatica St
The City of Toronto has 30 building permits on record for Hepatica St, going back to 2003. Those permits created 7 homes and removed 0, a net change of +7. Declared construction value totals $1.4M. The most recent permit was issued May 27, 2020 at 2 Hepatica St.
- Permits on record
- 302003–2020
- Declared construction value
- $1.4Mas filed, not adjusted
- Homes created
- 7dwelling units
- Homes removed
- 0net +7
Permits issued per year
20032020 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| May 27, 2020 | Walk-Out Stair | Below grade entrance in rear yard | $5K | Closed |
| Jan 19, 2004 | Piping: SFD/Semi | Plumbing - SINGLE FAMILY DWELLING SCOTTSDALE 50-OA LT 161 - New Building | — | Closed |
| Jan 19, 2004 | Piping: SFD/Semi | Plumbing - SINGLE FAMILY DWELLING SCOTTSDALE 50-OB LT 160 - New Building | — | Closed |
| Jan 19, 2004 | Piping: SFD/Semi | Plumbing - SINGLE FAMILY DWELLING SCOTTSDALE 50-OC LT 93 - New Building | — | Closed |
| Jan 19, 2004 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING SCOTTSDALE 50-OA LT 161 - New Building | — | Closed |
| Jan 19, 2004 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING SCOTTSDALE 50-OA LT 161 - New Building | — | Closed |
| Jan 19, 2004 | New Building | SINGLE FAMILY DWELLING SCOTTSDALE 50-OA LT 161 | $130K | New build |
| Jan 19, 2004 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING SCOTTSDALE 50-OB LT 160 - New Building | — | Closed |
| Jan 19, 2004 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING SCOTTSDALE 50-OB LT 160 - New Building | — | Closed |
| Jan 19, 2004 | New Building | SINGLE FAMILY DWELLING SCOTTSDALE 50-OB LT 160 | $130K | New build |
| Jan 19, 2004 | Building Permit Related(PS) | Plumbing - SINGLE FAMILY DWELLING SCOTTSDALE 50-OC LT 93 - New Building | — | Closed |
| Jan 19, 2004 | Building Permit Related(MS) | HVAC - SINGLE FAMILY DWELLING SCOTTSDALE 50-OC LT 93 - New Building | — | Closed |
| Jan 19, 2004 | New Building | SINGLE FAMILY DWELLING SCOTTSDALE 50-OC LT 93 | $130K | New build |
| Dec 2, 2003 | Piping: SFD/Semi | Plumbing - 6 HEPATICA STREET LOT 95 MODEL: AUGUST 50-2 C CERTIFIED: 0225037 - New Building | — | Closed |
| Dec 2, 2003 | Piping: SFD/Semi | Plumbing - 4 HEPATICA STREET LOT 94 MODEL: AUGUST 50-2 A CERTIFIED: 0225037 - New Building | — | Closed |
| Dec 1, 2003 | Building Permit Related(PS) | Plumbing - 6 HEPATICA STREET LOT 95 MODEL: AUGUST 50-2 C CERTIFIED: 0225037 - New Building | — | Closed |
| Dec 1, 2003 | Building Permit Related(MS) | HVAC - 6 HEPATICA STREET LOT 95 MODEL: AUGUST 50-2 C CERTIFIED: 0225037 - New Building | — | Closed |
| Dec 1, 2003 | New Building | 6 HEPATICA STREET LOT 95 MODEL: AUGUST 50-2 C CERTIFIED: 0225037 | $260K | New build |
| Dec 1, 2003 | Building Permit Related(PS) | Plumbing - 4 HEPATICA STREET LOT 94 MODEL: AUGUST 50-2 A CERTIFIED: 0225037 - New Building | — | Closed |
| Dec 1, 2003 | Building Permit Related(MS) | HVAC - 4 HEPATICA STREET LOT 94 MODEL: AUGUST 50-2 A CERTIFIED: 0225037 - New Building | — | Closed |
| Dec 1, 2003 | New Building | 4 HEPATICA STREET LOT 94 MODEL: AUGUST 50-2 A CERTIFIED: 0225037 | $258K | New build |
| Oct 24, 2003 | Piping: SFD/Semi | Plumbing - 1 HEPATICA ST LOT 96 WHITE OAK 43-0C 4(BDRM) CERTIFIED 0225029 - New Building | — | Closed |
| Oct 24, 2003 | Building Permit Related(PS) | Plumbing - 1 HEPATICA ST LOT 96 WHITE OAK 43-0C 4(BDRM) CERTIFIED 0225029 - New Building | — | Closed |
| Oct 24, 2003 | Building Permit Related(MS) | HVAC - 1 HEPATICA ST LOT 96 WHITE OAK 43-0C 4(BDRM) CERTIFIED 0225029 - New Building | — | Closed |
| Oct 24, 2003 | New Building | 1 HEPATICA ST LOT 96 WHITE OAK 43-0C 4(BDRM) CERTIFIED 0225029 | $163K | New build |
| Oct 14, 2003 | Piping: SFD/Semi | Plumbing - 11 HEPATICA ST LOT 221 MODEL: WHITE OAK 43-0A (4 BDRM) CERTIFIED: 0225029 - New Building | — | Closed |
| Oct 14, 2003 | Building Permit Related(PS) | Plumbing - 11 HEPATICA ST LOT 221 MODEL: WHITE OAK 43-0A (4 BDRM) CERTIFIED: 0225029 - New Building | — | Closed |
| Oct 14, 2003 | Building Permit Related(MS) | HVAC - 11 HEPATICA ST LOT 221 MODEL: WHITE OAK 43-0A (4 BDRM) CERTIFIED: 0225029 - New Building | — | Closed |
| Oct 14, 2003 | New Building | 11 HEPATICA ST LOT 221 MODEL: WHITE OAK 43-0A (4 BDRM) CERTIFIED: 0225029 | $163K | New build |
| Aug 11, 2003 | New Building | see #03-165103. SINGLE FAMILY DWELLING SCOTTSDALE 50-OC LT 93 | $130K | New build |
The 30 most recent of 30 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.