Street · 4808 of 8,567 by permit count
Building permits on Dacotah Ave
The City of Toronto has 26 building permits on record for Dacotah Ave, going back to 1997. Those permits created 1 homes and removed 0, a net change of +1. Declared construction value totals $1.2M. The most recent permit was issued Jun 21, 2021 at 10 Dacotah Ave.
- Permits on record
- 261997–2021
- Declared construction value
- $1.2Mas filed, not adjusted
- Homes created
- 1dwelling units
- Homes removed
- 0net +1
Permits issued per year
20012021 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jun 21, 2021 | Building Permit Related(MS) | HVAC - PROPOSED: ADDITION AND ALTERATION TO EXISTING BUILDING, AS WELL AS REAR AND FRONT DECKS. SECOND UNIT TO BE CREATED. | — | Open |
| Sep 14, 2020 | Multiple Projects | PROPOSED: ADDITION AND ALTERATION TO EXISTING BUILDING, AS WELL AS REAR AND FRONT DECKS. SECOND UNIT TO BE CREATED. | $250K | Open |
| Sep 14, 2020 | Building Permit Related(PS) | Plumbing - PROPOSED: ADDITION AND ALTERATION TO EXISTING BUILDING, REAR AND FRONT DECKS | — | Open |
| Jun 4, 2020 | Deck | Proposal to construct a deck with canopy at the rear of the existing single family dwelling. | $15K | Open |
| Oct 25, 2019 | Multiple Projects | REVISION #1: TO ADD A ROOF OVER THE FRONT PORCHProposed addition of vestibule at north entrance and new covered front porch, interior alterations, and replacement of all existing cladding with new siding and 1 1/2" ROXUL insulation to existing one storey single family dwelling. | — | Closed |
| Oct 17, 2019 | Addition(s) | Proposal for a second floor addition and the addtion of two new bay windows at the first floor of the front of the dwelling. | $200K | Closed |
| Aug 29, 2018 | Building Permit Related(MS) | HVAC - Proposal for multiple projects to an existing 1 storey SFD-detached dwelling. Scope of work includes a 1 storey rear addition, 1 storey front addition, front porch, rear deck and interior alterations including storage in attic space. | — | Closed |
| Jul 23, 2018 | Building Permit Related(PS) | Plumbing - Proposed addition of vestibule at north entrance and new covered front porch, interior alterations, and replacement of all existing cladding with new siding and 1 1/2" ROXUL insulation to existing one storey single family dwelling. | — | Closed |
| May 22, 2018 | Multiple Projects | Proposal for multiple projects to an existing 1 storey SFD-detached dwelling. Scope of work includes a 1 storey rear addition, 1 storey front addition, front porch, rear deck and interior alterations including storage in attic space. | $350K | Closed |
| May 22, 2018 | Building Permit Related(PS) | Plumbing - Proposal for multiple projects to an existing 1 storey SFD-detached dwelling. Scope of work includes a 1 storey rear addition, 1 storey front addition and interior alterations including storage in attic space. | — | Closed |
| Feb 14, 2013 | Building Permit Related(PS) | Plumbing - Proposal for interior alterations (130.6m2), new rear addition (14.2m2), and upgrades to exterior walls and roof to exisiting detached sfd | — | Closed |
| Feb 14, 2013 | Building Permit Related(MS) | HVAC - Proposal for interior alterations (130.6m2), new rear addition (14.2m2), and upgrades to exterior walls and roof to exisiting detached sfd | — | Closed |
| Jan 30, 2013 | Multiple Projects | Proposal for interior alterations (130.6m2), new rear addition (14.2m2), and upgrades to exterior walls and roof to exisiting detached sfd | $150K | Closed |
| May 13, 2010 | Building Permit Related(PS) | Plumbing - Proposal to construct a partial second floor addtion in an existing converted house, 2 units. New floor area to be used as part of the auxillary apartment. See also 09 192707 ZAL, 09 196964 MV and Final and Binding A0096/10TEY. | — | Closed |
| Apr 26, 2010 | Addition(s) | Proposal to construct a partial second floor addtion in an existing converted house, 2 units. New floor area to be used as part of the auxillary apartment. See also 09 192707 ZAL, 09 196964 MV and Final and Binding A0096/10TEY. | $15K | Closed |
| Jul 7, 2005 | Multiple Projects | Construct a rear addition and 2nd storey addition with interior alterations to ground floor and 2nd floor. | $75K | Closed |
| Jul 7, 2005 | Building Permit Related(PS) | Plumbing - Construct a rear addition and 2nd storey addition with interior alterations to ground floor and 2nd floor. - Multiple Projects | — | Closed |
| Aug 3, 2004 | Multiple Projects | Proposed 1 storey rear addition and deck | $12K | Closed |
| Dec 10, 2001 | Addition(s) | construct 1 storey addition with open verandah on east side. also construct front bay window. see committee of adjustments decision. final and binding. | $10K | Closed |
| Dec 10, 2001 | Building Permit Related(PS) | Plumbing - install on ground floor: 1 k.s., 1 wash machine. see 01-182466 | — | Closed |
| Oct 4, 1999 | Install/Alter Plumbing - only | install 1 2-compt. k.s. on 1st floor, install 1 w.c., 1 w.b., 1 b.t. on 2nd floor. see bp# 424955 | — | Closed |
| Jun 21, 1999 | Unknown | ALTER PLANS AS APPROVED UNDER FILE 402782 BY ENLARGING ONE STOREY ADDITION AT REAR. ALSO CONSTRUCT 2ND FLOOR ADDITION WITH STORAGE LOFT OVER. ALSO MAKE FURTHER INTERIOR ALTERA- TIONS FOR AN ADDITIONAL DWELLING UNIT. SEE C. OF A. DEC. /LM | $30K | Closed |
| Apr 2, 1998 | Unknown | INSTALL FIX. 2ND FL: 1 W.C., 1 W.B., 1 BATHTUB, 1 WASH/MACHINE COST INCL. UNDER FILE #409556(B) LG | — | Closed |
| Apr 1, 1998 | Unknown | BUILD ONE STOREY ADDITION AND 2ND FLOOR ADDITION LG | $55K | Closed |
| Oct 10, 1997 | Unknown | INSTALL ON GROUND FLOOR: 1 W.B., 1 W.C., 1 B.T., SEE 402782 COST INCLUDED IN 402782 EDC | — | Closed |
| Oct 10, 1997 | Unknown | CONSTRUCT 1 STOREY ADDITIONS AT REAR AND SOUTH ELEVATIONS. ALSO CONSTRUCT FRONT AND REAR VERANDAHS AND UNCOVERED PLATFORM ON SOUTH ELEVATION. ALTER AND EXTEND ROOF OF HOUSE. EDC | $12K | Closed |
The 26 most recent of 26 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.