Street · 247 of 8,567 by permit count
Building permits on Cather Cres
The City of Toronto has 559 building permits on record for Cather Cres, going back to 2019. Those permits created 105 homes and removed 103, a net change of +2. Declared construction value totals $28.4M. The most recent permit was issued Jan 19, 2026 at 2-56 CATHER CRES.
- Permits on record
- 5592019–2026
- Declared construction value
- $28.4Mas filed, not adjusted
- Homes created
- 105dwelling units
- Homes removed
- 103net +2
Permits issued per year
20192026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jan 19, 2026 | New Building | Revision 01 - Revision to permit 24-110302 to add secondary suites to units 25, 27, 28, 29, 30 as per approved ASP 24-232878. -----------------------------------------------------------------ELEVATION "INTERIOR"3-storey residential townhouse block | — | New build |
| Jan 16, 2026 | New Building | Revision 01 - Revision to permit 24-110302 to add secondary suites to units 25, 27, 28, 29, 30 as per approved ASP 24-232878. ---------------------------------------------------------------ELEVATION "INTERIOR"3-storey residential townhouse block | — | New build |
| Jan 16, 2026 | New Building | Revision 01 - Revision to permit 24-110302 to add secondary suites to units 25, 27, 28, 29, 30 as per approved ASP 24-232878. -----------------------------------------------------------------ELEVATION "INTERIOR"3-storey residential townhouse block | — | New build |
| Jan 16, 2026 | New Building | Revision 01 - Revision to permit 24-110302 to add secondary suites to units 25, 27, 28, 29, 30 as per approved ASP 24-232878. ----------------------------------------------------------------------------ELEVATION "INTERIOR"3-storey residential townhouse block | — | New build |
| Jan 16, 2026 | New Building | Revision 01 - Revision to permit 24-110302 to add secondary suites to units 25, 27, 28, 29, 30 as per approved ASP 24-232878. -----------------------------------------------------------------ELEVATION "INTERIOR"3-storey residential townhouse block | — | New build |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A1 W/ SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A1 W/SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A W/ROOF TERRACE" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A1 W/SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A4 W/ REAR UPGRADE, SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A W/ROOF TERRACE" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A2 REV W/ SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A2 W/ REAR UPGRADE, SS AND RT" | — | Open |
| Jan 12, 2026 | Building Permit Related(MS) | HVAC - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A2 REV W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | New Building - Lead | ELEVATION "ELEV A W/ROOF TERRACE" | $288K | New build |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A2 REV W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A W/ROOF TERRACE" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A1 W/SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A2 W/ REAR UPGRADE, SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A1 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A2 W/ REAR UPGRADE, SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A1 W/SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A W/ROOF TERRACE" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A4 W/ REAR UPGRADE, SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A1 W/SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A1 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A2 W/ SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related (DR) | Drain - ELEVATION "ELEV A1 W/SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A4 W/ REAR UPGRADE, SS AND RT" | — | Open |
| Dec 19, 2025 | Building Permit Related(PS) | Plumbing - ELEVATION "ELEV A W/ROOF TERRACE" | — | Open |
| Dec 18, 2025 | New Building | ELEVATION "ELEV A1 W/ SS AND RT" | $366K | New build |
| Dec 18, 2025 | New Building | ELEVATION "ELEV A2 W/ SS AND RT" | $397K | New build |
The 40 most recent of 559 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.