Street · 1228 of 8,567 by permit count
Building permits on Burkebrook Pl
The City of Toronto has 157 building permits on record for Burkebrook Pl, going back to 2007. Those permits created 20 homes and removed 0, a net change of +20. Declared construction value totals $6.6M. The most recent permit was issued Feb 7, 2019 at 21 Burkebrook Pl.
- Permits on record
- 1572007–2019
- Declared construction value
- $6.6Mas filed, not adjusted
- Homes created
- 20dwelling units
- Homes removed
- 0net +20
Permits issued per year
20072019 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Feb 7, 2019 | Other(PS) | Proposal to add clean outs and power flush sanitary stacks. | $65K | Closed |
| Aug 1, 2017 | Garage Repair/Reconstruction | Concrete Repairs: Soffit Delamination; Top Surface, Shallow Top Surface Repairs, Waterproofing, Interlocking Replacement | $3K | Closed |
| Apr 22, 2014 | New Building | Revision - Change model type, add powder room on ground floor "BLOCK 2" ELEVATION "B" Three storey townhouse, Block 2, Unit 9 | — | New build |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 4" ELEVATION "F" Three storey townhouse, Block 4, Unit 21 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 4" ELEVATION "E" Three storey townhouse, Block 4, Unit 20 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 4" ELEVATION "D" Three storey townhouse, Block 4, Unit 18 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision - Changing D2 to E1 HVAC - "BLOCK 4" ELEVATION "D" Three storey townhouse, Block 4, Unit 19 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision to heating - Changing model from F1 to F2 HVAC - "BLOCK 4" ELEVATION "F" Three storey townhouse, Block 4, Unit 17 | — | Closed |
| Apr 13, 2012 | New Building | Revision - Add ground floor powder room, add riser on second floor, change to flat roof "BLOCK 4" ELEVATION "F" Three storey townhouse, Block 4, Unit 21 | — | New build |
| Apr 13, 2012 | New Building | Revision - Add ground floor powder room, change to flat roof "BLOCK 4" ELEVATION "E" Three storey townhouse, Block 4, Unit 20 | — | New build |
| Apr 13, 2012 | New Building | Revision - Add ground floor powder room, change to flat roof "BLOCK 4" ELEVATION "D" Three storey townhouse, Block 4, Unit 18 | — | New build |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor - Plumbing - "BLOCK 3" ELEVATION "F" Three storey townhouse, Block 3, Unit 16 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 3" ELEVATION "E" Three storey townhouse, Block 3, Unit 15 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 3" ELEVATION "E" Three storey townhouse, Block 3, Unit 14 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 3" ELEVATION "D" Three storey townhouse, Block 3, Unit 13 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 3" ELEVATION "F" Three storey townhouse, Block 3, Unit 12 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision to heating - changing model D1 To E1 HVAC - "BLOCK 3" ELEVATION "E" Three storey townhouse, Block 3, Unit 15 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revison to hvac - Changing model from E2 to E1 HVAC - "BLOCK 3" ELEVATION "E" Three storey townhouse, Block 3, Unit 14 | — | Closed |
| Apr 13, 2012 | New Building | Revision - Add ground floor powder room, add riser on second floor, change to flat roof "BLOCK 3" ELEVATION "F" Three storey townhouse, Block 3, Unit 16 | — | New build |
| Apr 13, 2012 | New Building | Revision - addition of powder room on ground floor, change to flat roof "BLOCK 3" ELEVATION "D" Three storey townhouse, Block 3, Unit 13 | — | New build |
| Apr 13, 2012 | New Building - Lead | Revision - Add ground floor powder room, step on second floor, change to flat roof "BLOCK 3" ELEVATION "F" Three storey townhouse, Block 3, Unit 12 | — | New build |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 2" ELEVATION "C" Three storey townhouse, Block 2, Unit 11 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 2" ELEVATION "B" Three storey townhouse, Block 2, Unit 9 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 2" ELEVATION "A" Three storey townhouse, Block 2, Unit 7 | — | Closed |
| Apr 13, 2012 | Building Permit Related(PS) | Revision - add powder room on ground floor Plumbing - "BLOCK 2" ELEVATION "C" Three storey townhouse, Block 2, Unit 6 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision - Changing from model C2 to C1 HVAC - "BLOCK 2" ELEVATION "C" Three storey townhouse, Block 2, Unit 11 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision to hvac - Changing model from A2 to B1 HVAC - "BLOCK 2" ELEVATION "A" Three storey townhouse, Block 2, Unit 10 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision to hvac- Changing model B2 to A1 HVAC - "BLOCK 2" ELEVATION "B" Three storey townhouse, Block 2, Unit 8 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision to hvac - changing model A1 to A2 HVAC - "BLOCK 2" ELEVATION "A" Three storey townhouse, Block 2, Unit 7 | — | Closed |
| Apr 13, 2012 | Building Permit Related(MS) | Revision to hvac - changing model C1 to C2 HVAC - "BLOCK 2" ELEVATION "C" Three storey townhouse, Block 2, Unit 6 | — | Closed |
| Mar 19, 2012 | New Building | Revision - Changing model from D2 to E1 "BLOCK 4" ELEVATION "D" Three storey townhouse, Block 4, Unit 19 | — | New build |
| Mar 19, 2012 | New Building - Lead | Revision - Changing model from F1 to F2 "BLOCK 4" ELEVATION "F" Three storey townhouse, Block 4, Unit 17 | — | New build |
| Mar 19, 2012 | New Building | Revision - changing model D1 to E1(and adding a bath room-JL) "BLOCK 3" ELEVATION "E" Three storey townhouse, Block 3, Unit 15 | — | New build |
| Mar 19, 2012 | New Building | Revision - Changing model from E2 to E19and adding a bath room-JL) "BLOCK 3" ELEVATION "E" Three storey townhouse, Block 3, Unit 14 | — | New build |
| Mar 19, 2012 | New Building | Revision - Changing from model C2 to C1 "BLOCK 2" ELEVATION "C" Three storey townhouse, Block 2, Unit 10 | — | New build |
| Mar 19, 2012 | New Building | Revision - Changing model from A2 to B1(and adding a bath room-JL). "BLOCK 2" ELEVATION "A" Three storey townhouse, Block 2, Unit 9 | — | New build |
| Mar 19, 2012 | New Building | Revision - Changing model B2 to A1 "BLOCK 2" ELEVATION "B" Three storey townhouse, Block 2, Unit 8 | — | New build |
| Mar 19, 2012 | New Building | 2435886 "BLOCK 2" ELEVATION "A" Three storey townhouse, Block 2, Unit 7 (adding a bath room-JL). | — | New build |
| Mar 19, 2012 | New Building - Lead | Revision - changing model from C1 to C2 (and adding a bath room-JL). "BLOCK 2" ELEVATION "C" Three storey townhouse, Block 2, Unit 6 | — | New build |
| Nov 16, 2011 | Interior Alterations | Unit 707- covert a tub to a shower and install a door from the main entrance to the living area | $2K | Closed |
The 40 most recent of 157 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.