Street · 3903 of 8,567 by permit count
Building permits on Avondale Rd
The City of Toronto has 38 building permits on record for Avondale Rd, going back to 1995. Those permits created 1 homes and removed 0, a net change of +1. Declared construction value totals $6.8M. The most recent permit was issued Jan 28, 2026 at 30 Avondale Rd.
- Permits on record
- 381995–2026
- Declared construction value
- $6.8Mas filed, not adjusted
- Homes created
- 1dwelling units
- Homes removed
- 0net +1
Permits issued per year
20002026 (part year)
Most common work
Structures worked on
Most recent permits
| Issued | Work | What was filed | Value | Status |
|---|---|---|---|---|
| Jan 28, 2026 | Building Permit Related(MS) | Revision 01: revised engineered design and calculationsHVAC - Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | — | Open |
| Apr 21, 2021 | Building Permit Related(PS) | Plumbing - Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | — | Open |
| Apr 21, 2021 | Building Permit Related (DR) | Drain - Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | — | Open |
| Apr 21, 2021 | New Building - By Renovation | Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | $2.5M | New build |
| Jan 7, 2021 | Multiple Projects | Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | $2.5M | Closed |
| Jan 7, 2021 | Building Permit Related(PS) | Plumbing - Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | — | Closed |
| Jan 7, 2021 | Building Permit Related(MS) | HVAC - Partial demolition to existing dwelling and to construct additions to all floors, with interior alterations to all floors | — | Closed |
| Oct 1, 2020 | Building Permit Related(MS) | HVAC - Proposal for interior alterations and underpinning. See also 18-259217 ZZC. | — | Open |
| May 19, 2020 | Multiple Projects | Rev 01: Changes to interior alterations, underpiniing sub basement floor, and structural changes.Proposal for interior alterations and underpinning. See also 18-259217 ZZC. | — | Open |
| May 6, 2020 | Building Permit Related(PS) | Rev 01: Changes to interior alterations, underpiniing sub basement floor, and structural changes.Plumbing - Proposal for interior alterations and underpinning. See also 18-259217 ZZC. | — | Open |
| May 22, 2019 | Building Permit Related (DR) | Drain - Proposal for interior alterations and underpinning. See also 18-259217 ZZC. | — | Open |
| Oct 25, 2017 | Garage | Proposal to alter garage roof | $80K | Closed |
| Oct 20, 2017 | Multiple Projects | Revsision #02 - Extend 2-storey east side addition, enclose existing porch at rear and changes made to basement layout.Rev 1 - Proposed revision to basement, second and third floor layout.Two storey (east) side addition. Replace existing slabs on grade at rear porch and side porch with new suspended | — | Closed |
| Oct 10, 2017 | Building Permit Related(MS) | Revision # 02 - Install HVAC system into enlarged side addition, basement, ground floor and new enclosed porch.Revision # 01 - To install a new HVAC system to the side addition.HVAC - interior alteration to all floors, remove chimney, enlarge window at rear | — | Closed |
| Sep 29, 2017 | Building Permit Related(PS) | Revision #01 - Install new fixtures and run pluming to enlarged and new additions.Plumbing - interior alteration to all floors, remove chimney, enlarge window at rear | — | Closed |
| Mar 31, 2017 | Building Permit Related(PS) | Plumbing - Proposed revision to basement, second and third floor layout. | — | Closed |
| Mar 11, 2016 | Building Permit Related (DR) | Drain - Two storey (east) side addition. Replace existing slabs on grade at rear porch and side porch with new suspended slabs, re-locate basement stair, new powder room, entrance canopy at front, alterations to window openings at front and sides, alter soffits. | — | Open |
| Feb 24, 2016 | Building Permit Related (DR) | Drain - interior alteration to all floors, remove chimney, enlarge window at rear | — | Closed |
| Feb 24, 2016 | Multiple Projects | interior alteration to all floors, remove chimney, enlarge window at rear | $300K | Closed |
| Oct 22, 2003 | Manholes/Catch Basins/Sumps/Interceptors | Install Site Services, 2 catch basins, 3 manholes and 128.2m of storm sewer. To service properties as follows; 10 Avondale Rd, 120 Park Road, 39 South Drive, 27 Rosedale Road. | $45K | Closed |
| Sep 18, 2002 | Building Permit Related(PS) | Alter plans as approved under file 01 - 144098 (PLB) by connecting sump pit to existing storm drain see 00-131359 and 00-327883 Cost included n.b. plans | — | Closed |
| May 15, 2002 | Building Permit Related(PS) | Plumbing - install fixtures- 1 w.c., 1 w.b., 1 shower, 1 sauna | — | Closed |
| May 15, 2002 | Accessory Building(s) | construct detached accessory structure/cabana/patio at rear. see c of a dec. final & binding | $10K | Closed |
| Mar 26, 2002 | Pool Fence Enclosure | Instal private outdoor inground pool and require safety fence. | $40K | Closed |
| Sep 13, 2001 | Building Permit Related(MS) | Install h.v.a.c. system in proposed dwelling. cost incl. 00 - 131359 see 00 327883 | — | Closed |
| Mar 27, 2001 | Building Permit Related(PS) | Install Plumbing fixtures: Basement: 1 LT, 1 WM, 1 Shower, 1 Sauna, 2 WC, 2 WB, 1 BT; 1st Fl: 1 2-comp KS, 1 KS, 1 DW, 1 WC, 1 WB; 2nd Fl: 2 WC, 3 WB, 2 BT, 1 Shower, 1 FD; 3rd Fl: 1 WC, 1 WB, and 1 BT. Cost incl: 00-131359 | — | Closed |
| Sep 22, 2000 | Alteration to Existing Building | alter plan as approved under file #00-164223 by lowering part of garage door and floor slab due to public works requirement | — | Closed |
| Sep 11, 2000 | Alteration to Existing Building | alter plans 00 131359 by making structural alterations by installing caisson footings. | $80K | Closed |
| Aug 28, 2000 | Install/Alter HVAC - only | supply and install h.v.a.c to unerground parking garage. see bp#00-164223 | — | Closed |
| Aug 28, 2000 | Alteration to Existing Building | CONSTRUCT UNDERGROUND GARAGE ADDITION TO EXISTING DETACHED HOUSE. SEE C OF A DEC. FINAL & BINDING EXISTING- DETACHED HOUSE PROPOSED- SAME | $75K | Closed |
| Jun 27, 2000 | Addition/Alteration to Existing Building | make alterations and construct carport addition on West side of the dwelling. Also construct detached accessory structure to the rear of the property | $150K | Closed |
| Jun 12, 2000 | Demolition | DEMOLISH DETACHED HOUSE SEE APPL# 00-131359 | $5K | Demolition |
| Jun 12, 2000 | New Building | ERECT NEW DETACHED HOUSE WITH ACCESSORY STRUCTURE ( GARAGE AT FRONT) SEE COMM. OF ADJ DEC. HOLD FOR SURVEY AND WORKS APPROVALS survey approved | $1.0M | New build |
| Apr 13, 1999 | Unknown | ALTER PLANS 372296 AND 420733 BY ALTERING ROOF SLOPE OF ONE STOREY ADDITION PREVISOULY APPROVED. EDC | — | Closed |
| Jan 19, 1999 | Unknown | ALTER PLANS AS APPROVED UNDER FILE 372296 BY CHANGING THE CONFIGURATION OF ADDITION AT REAR. SEE C. OF A. DECISION "HISTORICAL" /LM | — | Closed |
| Jun 9, 1997 | Unknown | INSTALL FENCE FOR PRIVATELY OWNED OUTDOOR SWIMMING POOL. BP | $4K | Closed |
| May 27, 1997 | Unknown | CONSTRUCT ACCESSORY STRUCTURE AT REAR. | $25K | Closed |
| Jan 30, 1995 | Unknown | INSTALL HVAC SYSTEM. SF | $8K | Closed |
The 38 most recent of 38 permits on record. Figures come from the City’s active and cleared permit datasets, refreshed daily — what that covers, and what it misses.